5,018.10Dec 16, 2025 EOD
| Pfizer Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500680 | NSE Symbol: | PFIZER | P/E(TTM): | 32.48 |
| ISIN Demat: | INE182A01018 | Div & Yield%: | 3.29 | EPS(TTM): | 154.48 |
| Book Value(₹): | 841.20 | Market Cap(₹Cr.): | 22,956.67 | Face Value(₹): | 10.00 |
| Pfizer Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 500680 | |
| NSE Symbol: | PFIZER | |
| P/E(TTM): | 32.48 | |
| ISIN Demat: | INE182A01018 | |
| Div & Yield%: | 3.29 | |
| EPS(TTM): | 154.48 | |
| Book Value(₹): | 841.20 | |
| Market Cap(₹Cr.): | 22,956.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5,018.10Dec 16, 2025 EOD |
5021.1999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
5.10 (0.10 %) |
4.30 (0.09 %) |
| Open(₹) |
5,013.00
|
5,015.00
|
| Prev Close(₹) |
5,013.00
|
5,016.90
|
| Volume |
1339
|
9402
|
| Today's Range(₹) |
5,035.70 - 4,984.85
|
5,038.00 - 4,985.00
|
| 52-Week Range(₹) |
5,987.65 - 4,984.85
|
5,993.00 - 3,701.00
|
| Buy(Size) |
0.00 (x 0)
|
5021.1999999999998(x 9)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|